Sign up to stay up to date on the Point Breeze Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 S 18th St 3 2 1,456 $300,000 $206 0 days
2230 Titan St 4 3 2,301 $465,000 $202 1 day
1648 S 24th St N/A N/A N/A $279,900 Unknown 2 days
1807 S 23rd St 3 3 1,540 $315,000 $204 2 days
2018 Ellsworth St N/A N/A N/A $289,000 Unknown 2 days
2334 Reed St 3 3 2,022 $415,000 $205 2 days
2310 Reed St 4 3 2,022 $395,000 $195 3 days
2128 Cross St 3 2 992 $305,000 $307 5 days
2131 Latona St 3 3 1,400 $399,500 $285 0 days
1202 S Bonsall St 3 3 1,614 $500,000 $309 6 days
2224 Cross St 3 4 2,200 $499,777 $227 3 days
1721 S Taylor St 4 3 1,700 $449,999 $264 7 days
1543 S Woodstock St 3 1 1,004 $170,000 $169 9 days
1547 S Woodstock St 3 1 948 $145,000 $152 9 days
1160 S Dorrance St 3 3 1,464 $399,000 $272 9 days
1701 Titan St 3 3 2,200 $515,000 $234 10 days
2326 Reed St 5 2 2,256 $315,000 $139 10 days
2241 Cross St 3 3 1,800 $429,000 $238 10 days
2016 Dickinson St 3 4 2,041 $585,000 $286 7 days
2117 Cross St 3 3 1,485 $475,000 $319 15 days
1413 S Bouvier St 3 3 2,000 $500,000 $250 1 day
1933 Morris St 3 3 1,800 $365,000 $202 14 days
1300-2 S 18th St N/A N/A N/A $895,000 Unknown 16 days
1300-2 S 18th St N/A N/A 5,400 $895,000 $165 16 days
1946 S 21st St 3 2 1,240 $199,900 $161 17 days
2008 Latona St 3 1 1,112 $299,000 $268 19 days
2312 Gerritt St 4 3 2,400 $529,900 $220 1 day
1822 Titan St 4 3 1,600 $539,900 $337 16 days
1311 S Bouvier St 4 3 2,276 $549,900 $241 22 days
1731 Reed St 3 1 1,904 $259,000 $136 23 days
1629 S 20th St 4 5 2,600 $549,900 $211 23 days
2115 S Opal St 3 1 1,090 $169,900 $155 24 days
2440 Federal St Unit #2 3 3 1,626 $505,000 $310 24 days
2129 Mckean St 3 1 1,760 $190,000 $107 29 days
2336 Pierce St 3 2 920 $249,999 $271 29 days
2111 Sears St 2 1 1,092 $179,900 $164 31 days
1735 S 18th St 4 4 1,877 $499,000 $265 31 days
1941 S Bonsall St 3 1 896 $152,000 $169 31 days
1733 S Ringgold St 3 1 984 $205,000 $208 32 days
1335 S 23rd St 4 5 2,464 $695,000 $282 28 days
2221 Sears St 2 3 932 $290,000 $311 34 days
1703 Point Breeze Ave N/A N/A N/A $850,000 Unknown 34 days
1941 Mcclellan St 3 1 900 $149,900 $166 34 days
1544 S Ringgold St 2 3 1,140 $275,000 $241 37 days
1276 S Bucknell St 3 2 1,212 $239,900 $197 40 days
1222 S 20th St 2 2 1,224 $325,000 $265 41 days
1304 S Chadwick St 2 2 1,254 $269,900 $215 43 days
2048 Ellsworth St 3 3 1,721 $659,000 $382 43 days
2233 Wilder St N/A N/A 1,064 $239,500 $225 44 days
1215 S 24th St 4 3 1,572 $399,000 $253 38 days
Average: 3.0 2.3 1,478 $348,380 $237 86 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1443 S Bancroft St 2 1 960 $269,900 $281 8 days
1411 S 23rd St 3 2 1,440 $310,000 $215 11 days
2705 Mckean St 3 2 1,100 $234,900 $213 9 days
1222 S Bonsall St 2 2 1,450 $340,000 $234 17 days
1267 S Bonsall St 3 3 2,300 $475,000 $206 4 days
2219 Sigel St 2 2 1,062 $289,900 $272 29 days
1718 S Cleveland St 2 1 904 $249,000 $275 29 days
1723 Mifflin St 4 3 2,208 $475,000 $215 29 days
2346 Federal St 3 3 1,914 $515,000 $269 7 days
1508 S Taylor St 3 3 1,345 $400,000 $297 26 days
1275 S Ringgold St 3 3 1,676 $449,000 $267 30 days
2036 Gerritt St 3 3 2,200 $469,900 $213 31 days
2132 S 19th St 3 1 1,500 $225,000 $150 7 days
1556 S Woodstock St 2 1 1,130 $250,000 $221 4 days
1709 Federal St 3 4 1,749 $569,999 $325 36 days
1610 S 24th St N/A N/A 1,620 $325,000 $200 8 days
2113 Earp St 3 3 1,900 $464,999 $244 34 days
1141 S Dorrance St 3 3 1,800 $515,000 $286 9 days
1131 S Sydenham St 2 2 924 $439,900 $476 31 days
2060 Fernon St 2 2 1,040 $284,000 $273 13 days
1927 Manton St 3 3 1,514 $492,500 $325 45 days
1542 Mckean St 3 2 1,434 $399,000 $278 7 days
1520 S Woodstock St 2 2 896 $285,000 $318 7 days
1252 S 15th St 5 2 2,217 $309,999 $139 42 days
2321 Pierce St 3 2 986 $244,900 $248 60 days
2635 Tasker St 3 2 1,210 $300,000 $247 30 days
2046 Sigel St 2 1 904 $119,888 $132 37 days
1528 S 17th St 3 2 1,368 $359,000 $262 7 days
1520 S Ringgold St 2 2 1,048 $309,900 $295 57 days
2241 Wilder St 3 2 1,050 $250,000 $238 62 days
2208 Wharton St 2 2 1,092 $350,000 $320 67 days
1606 Wharton St 6 2 1,864 $329,900 $176 21 days
1304 S 18th St 3 3 1,692 $440,000 $260 86 days
2306 Alter St 3 4 2,014 $585,000 $290 84 days
1155 S Cleveland St 3 2 992 $164,000 $165 92 days
2309 Tasker St 3 2 1,198 $324,900 $271 105 days
1705 S 20th St 2 3 1,500 $299,900 $199 96 days
1546 S Bailey St 3 2 956 $187,900 $196 96 days
1822 Latona St 3 4 2,083 $574,900 $275 121 days
1811 Mcclellan St 2 1 896 $135,000 $150 58 days
1432 S Ringgold St 4 3 2,450 $485,000 $197 122 days
1529 S Opal St 3 2 920 $319,900 $347 85 days
1931 Gerritt St 3 3 2,100 $490,000 $233 123 days
2208 Morris St 3 4 1,600 $379,900 $237 102 days
2212 Greenwich St 3 2 1,500 $349,000 $232 111 days
1709-13 S 22nd St 6 3 2,144 $750,000 $349 47 days
1318 S Hicks St 2 2 1,008 $282,999 $280 206 days
1707 Manton St 2 2 1,405 $479,000 $340 229 days
1815 S 20th St N/A N/A N/A $495,000 Unknown 185 days
2229 Dickinson St 2 2 1,232 $185,000 $150 218 days
Average: 2.9 2.4 1,491 $375,394 $250 50 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1729 Manton Street 3 3 1,674 $501,729 $299 3/29/23
1826 S 24th Street 3 2 1,071 $250,000 $233 3/28/23
1529 S Colorado Street 2 2 1,026 $325,000 $316 3/27/23
2212 Greenwich Street 3 2 1,500 $355,000 $236 3/24/23
1812 S Ringgold Street 3 4 1,056 $305,000 $288 3/24/23
1430 S Colorado Street 2 3 856 $323,000 $377 3/23/23
2224 Watkins Street 3 3 1,508 $345,000 $228 3/23/23
1315 S Capitol Street 3 4 2,350 $702,500 $298 3/22/23
1229 S Bonsall Street 3 2 1,075 $265,000 $246 3/17/23
1728 Tasker Street 3 3 1,546 $395,000 $255 3/17/23
2323 Wilder Street 3 4 2,009 $390,000 $194 3/16/23
1722 Latona Street 3 1 840 $287,000 $341 3/16/23
1140 S Sydenham Street 4 3 2,900 $812,000 $280 3/15/23
2238 Dickinson Street 3 3 1,230 $354,000 $287 3/14/23
1311 S Carlisle Street Unit #A 2 2 1,685 $315,000 $186 3/13/23
2232 Manton Street 3 2 1,060 $329,900 $311 3/10/23
1904 Manton Street 3 2 1,454 $265,000 $182 3/10/23
1719 Titan Street 3 3 1,597 $265,000 $165 3/10/23
1903 Titan Street 3 3 1,436 $265,000 $184 3/10/23
2108 Pierce Street 3 1 1,080 $93,000 $86 3/10/23
1842 Mcclellan Street 3 2 1,074 $275,000 $256 3/10/23
2007 Mckean Street 3 1 1,264 $202,000 $159 3/9/23
1311 S Ringgold Street 3 3 1,923 $450,000 $234 3/9/23
1524 S Carlisle Street 5 3 1,884 $330,000 $175 3/8/23
1546 S Capitol Street 3 3 2,200 $450,000 $204 3/8/23
1934 Tasker Street 2 2 937 $309,000 $329 3/7/23
1731 S Taylor Street 3 3 1,300 $375,000 $288 3/6/23
2302 Ellsworth Street 3 3 1,464 $435,000 $297 3/3/23
1317 S Capitol Street 3 4 2,700 $784,500 $290 3/3/23
1934 Watkins Street 3 3 984 $410,000 $416 3/3/23
1404 S 16th Street 3 1 1,432 $160,000 $111 3/2/23
2059 Watkins Street 3 3 2,200 $437,000 $198 3/1/23
2027 Gerritt Street 3 3 1,712 $460,000 $268 3/1/23
1506 S Colorado Street 3 3 2,000 $440,000 $220 2/28/23
2234 Manton Street N/A N/A N/A $99,900 Unknown 2/28/23
2616 Manton Street 3 1 1,010 $212,000 $209 2/28/23
1921 Fernon Street 2 1 932 $115,500 $123 2/27/23
2037 Wilder Street 3 2 1,420 $307,500 $216 2/27/23
1227 S 19th Street 3 3 2,200 $490,000 $222 2/27/23
1924 S Woodstock Street 3 1 1,120 $200,000 $178 2/24/23
2024 Sigel Street 4 3 1,855 $418,000 $225 2/24/23
2128 Fernon Street 2 1 900 $305,000 $338 2/24/23
1540 S Opal Street 3 2 860 $235,000 $273 2/24/23
1711 Federal St. 4 4 2,090 $585,000 $279 2/23/23
1508 S Dorrance Street 2 3 1,440 $390,000 $270 2/22/23
1833 Latona Street 3 1 1,152 $201,000 $174 2/22/23
1921 Wilder Street 3 2 2,001 $430,000 $214 2/21/23
1319 S Bouvier Street 3 3 1,440 $461,500 $320 2/21/23
1629 Annin Street 3 1 1,224 $173,000 $141 2/20/23
2007 S Bouvier Street 2 2 1,100 $291,000 $264 2/17/23
Average: 2.9 2.3 1,499 $337,011 $229
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.