Sign up to stay up to date on the Manayunk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Pensdale St 3 1 1,020 $279,000 $273 0 days
142 Fountain St 4 2 1,501 $355,000 $236 0 days
4311 Terrace St 2 1 1,148 $309,000 $269 1 day
4652 Silverwood St 3 1 1,024 $240,000 $234 5 days
165 Green Ln N/A N/A 2,488 $600,000 $241 2 days
140 Carson St 3 1 1,509 $299,900 $198 12 days
268 Dupont St N/A N/A N/A $195,000 Unknown 17 days
235 Gates St 3 3 2,340 $480,000 $205 2 days
4812 Ogle St 2 1 925 $259,900 $280 20 days
4417 Mansion St 2 2 861 $235,000 $272 19 days
4441 Silverwood St 3 2 1,149 $250,000 $217 21 days
3750 Main St Unit #503 2 2 902 $255,000 $282 37 days
254 Roxborough Ave 2 2 2,156 $315,000 $146 42 days
4831 Umbria St 4 2 1,760 $365,000 $207 47 days
4736 Cross St 4 5 3,367 $1,150,000 $341 38 days
4680 Umbria St 4 2 2,070 $365,900 $176 26 days
4655 Silverwood St 4 5 3,500 $699,999 $199 63 days
219 Krams Ave Unit #C2 2 1 1,261 $259,900 $206 93 days
4630 Canton St 3 3 N/A $569,900 Unknown 115 days
4350 Cresson St 4 2 1,605 $385,000 $239 160 days
4740 Cross St 3 5 3,367 $1,199,888 $356 166 days
4095 Manayunk Ave N/A N/A N/A $199,000 Unknown 174 days
303 Fountain St Unit #A 4 3 N/A $775,000 Unknown 177 days
327 Gates St 4 3 2,500 $825,000 $330 266 days
4718 Silverwood St 3 1 1,320 $279,900 $212 301 days
4567 Fleming St 4 2 2,160 $875,000 $405 323 days
309 Delmar St 5 5 N/A $925,000 Unknown 323 days
Average: 3.2 2.4 1,815 $479,529 $251 91 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4850 Smick St 2 2 1,000 $300,000 $300 6 days
4539 Riverside Way 4 4 3,680 $1,550,000 $421 6 days
204 Baldwin St 4 1 1,403 $265,000 $188 7 days
166 Carson St 3 1 1,260 $319,900 $253 9 days
2 Leverington Ave Unit #44 2 2 1,339 $300,000 $224 13 days
4117 Cresson St 4 4 1,848 $520,000 $281 13 days
318 Carson St 2 1 924 $240,000 $259 8 days
346 Carson St 2 1 900 $230,000 $255 3 days
377 Lyceum Ave 4 3 2,520 $355,000 $140 2 days
3728 Sharp St 3 3 1,767 $489,000 $276 5 days
316 Green Ln 3 4 2,500 $550,000 $220 23 days
4560 Manayunk Ave 3 2 1,056 $250,000 $236 11 days
209 Ripka St 3 2 1,440 $365,000 $253 6 days
186 Levering St 2 2 1,300 $339,000 $260 5 days
229 Gates St 2 1 960 $249,900 $260 5 days
315 Rector St 3 1 1,200 $265,000 $220 6 days
260 Roxborough Ave 3 3 1,820 $439,900 $241 14 days
4544 Riverside Way 4 4 3,680 $1,569,000 $426 27 days
410 Shurs Ln Unit #A207 2 3 1,619 $343,000 $211 34 days
170 Carson St 3 2 1,010 $345,000 $341 33 days
2 Leverington Ave Unit #PH5 N/A 3 1,423 $310,000 $217 15 days
310 Hermit St 4 4 2,034 $399,900 $196 8 days
4338 Dexter St 4 3 1,599 $369,900 $231 21 days
4615 Saint Davids St 2 1 1,016 $255,000 $250 37 days
316 Leverington Ave 3 1 1,082 $319,000 $294 23 days
410 Shurs Ln Unit #A304 1 2 940 $269,000 $286 4 days
241 Rector St 3 1 1,320 $345,000 $261 4 days
4328 Dexter St 4 3 1,980 $395,990 $199 11 days
4545 Riverside Way 4 4 3,190 $949,000 $297 9 days
132 Shurs Ln 3 3 1,536 $479,900 $312 0 days
241 Krams Ave 3 3 2,385 $679,900 $285 20 days
3915 Terrace St Unit #A 3 3 2,188 $599,900 $274 74 days
4686 Wilde St 3 2 1,680 $300,000 $178 115 days
127 Seville St 3 1 1,908 $350,000 $183 105 days
124 Seville St 3 3 3,000 $995,000 $331 106 days
4053 Boone St N/A N/A 2,160 $424,900 $196 181 days
4830 Silverwood St 3 3 N/A $729,000 Unknown 184 days
155 Cotton St 3 1 1,104 $279,900 $253 222 days
313 Delmar St 4 5 N/A $835,000 Unknown 307 days
4353 Main St 5 3 2,649 $475,000 $179 1 day
126 Krams Ave 3 2 1,275 $226,000 $177 324 days
Average: 3.1 2.4 1,735 $470,048 $253 40 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
333 Wright Street 3 3 2,131 $606,001 $284 3/28/23
4327 Terrace Street 5 2 1,750 $255,000 $145 3/24/23
312 Cotton Street 3 2 1,472 $360,000 $244 3/24/23
206 East Street 3 1 1,278 $173,000 $135 3/24/23
120 Davis Street 2 2 1,136 $346,500 $305 3/16/23
170 Roxborough Avenue 3 3 1,560 $550,000 $352 3/14/23
275 Greenough Street Unit #261 2 1 800 $235,000 $293 3/13/23
3809 Cresson Street 3 1 1,148 $260,000 $226 3/10/23
4081 Manayunk Avenue 3 2 1,326 $323,000 $243 3/10/23
125 East Street 3 4 2,600 $457,000 $175 3/8/23
4614 Smick Street 3 2 1,516 $261,000 $172 3/8/23
4336 Mitchell Street 4 3 1,792 $425,000 $237 3/6/23
4709 Sheldon Street 3 5 3,121 $675,000 $216 3/3/23
4552 Wilde Street 2 2 1,056 $260,000 $246 3/3/23
4442 Silverwood Street 3 2 1,170 $305,000 $260 3/3/23
3814 Lauriston Street 3 1 1,216 $305,000 $250 3/2/23
3816 Terrace Street 5 3 1,738 $315,000 $181 2/28/23
185 Levering Street 4 3 2,630 $515,000 $195 2/28/23
125 Dawson Street 2 1 1,274 $172,000 $135 2/27/23
177 Levering Street 3 2 1,330 $379,900 $285 2/27/23
308 Monastery Avenue 4 3 3,000 $800,000 $266 2/17/23
294 Leverington Avenue 3 2 1,262 $310,000 $245 2/17/23
4211 Terrace Street 3 1 1,056 $350,000 $331 2/17/23
4331 Dexter Street 4 4 2,870 $537,000 $187 2/14/23
4473 Silverwood Street 2 1 1,083 $200,000 $184 2/14/23
4572 Silverwood Street 3 4 2,660 $580,000 $218 2/10/23
108 W Salaignac Street 4 2 1,768 $294,000 $166 2/7/23
2 Leverington Avenue Unit #33 2 2 1,339 $300,000 $224 1/31/23
4660 Smick Street 4 3 1,516 $477,000 $314 1/27/23
4467 Fleming Street 3 2 1,320 $195,000 $147 1/27/23
163 East Street 4 3 2,253 $345,701 $153 1/23/23
5197 Ridge Avenue 3 2 2,125 $360,000 $169 1/23/23
255 Lemonte Street 3 3 2,400 $490,000 $204 1/20/23
4501 Manayunk Avenue 3 3 1,600 $435,000 $271 1/18/23
304 Dupont Street 2 4 2,349 $535,000 $227 1/18/23
3874 Terrace Street 2 1 858 $239,900 $279 1/12/23
161 Fountain Street 3 2 1,584 $405,000 $255 1/12/23
4874 Ogle Street 2 1 780 $210,000 $269 1/10/23
461 Conarroe Street 3 2 1,530 $320,000 $209 1/10/23
138 Grape Street 3 2 1,194 $309,000 $258 1/9/23
4324 Lauriston Street 4 2 2,000 $381,500 $190 1/5/23
410 Shurs Lane Unit #A203 2 3 1,386 $320,000 $230 1/5/23
227 Gay Street 4 3 3,080 $705,000 $228 1/5/23
4726 Fowler Street 3 2 1,128 $305,000 $270 12/30/22
158 Shurs Lane 5 2 2,142 $389,900 $182 12/30/22
188 Levering Street 3 2 1,350 $289,000 $214 12/28/22
4129 Terrace Street 4 3 1,939 $450,000 $232 12/27/22
4328 Fleming Street 2 2 1,156 $305,000 $263 12/21/22
4415 Dexter Street 4 2 2,000 $341,500 $170 12/19/22
4832 Smick Street 2 2 900 $295,000 $327 12/15/22
Average: 3.1 2.2 1,652 $369,365 $228
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.