Sign up to stay up to date on the Kensington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 E Elkhart St N/A N/A 924 $48,000 $51 2 days
226 E Cambria St 3 1 1,046 $55,000 $52 2 days
1909 E Birch St 3 1 956 $65,000 $67 3 days
3156 Custer St 3 1 1,064 $35,000 $32 9 days
3160 Amber St 3 2 1,020 $140,000 $137 11 days
3317 Argyle St 2 1 840 $109,900 $130 13 days
3044 Rorer St 3 1 1,120 $79,900 $71 13 days
3070 Gransback St N/A N/A 2,006 $374,900 $186 14 days
3070 Gransback St 7 5 2,006 $374,900 $186 14 days
620 E Lippincott St 3 2 1,064 $85,000 $79 14 days
2564 Emerald St 3 1 1,076 $269,900 $250 14 days
2127 E Auburn St 3 1 1,050 $190,000 $180 16 days
2610 Amber St 1 1 613 $269,900 $440 17 days
3253 Potter St 3 1 1,120 $99,000 $88 18 days
840 E Cornwall St 3 1 1,176 $104,000 $88 18 days
3438 Ormes St 3 1 980 $109,000 $111 18 days
2908 N Howard St 3 1 800 $129,000 $161 19 days
3151 G St 2 2 2,700 $84,000 $31 20 days
2073 E Tioga St 5 1 1,688 $259,000 $153 20 days
1503 N 5th St 4 2 1,906 $450,000 $236 20 days
1408 N Perth St Unit #UNIT 2 2 3 3,494 $349,999 $100 17 days
173 W Wilt St 2 1 756 $175,000 $231 21 days
1408 N Perth St Unit #UNIT 1 2 3 3,494 $349,999 $100 17 days
2449 N 2nd St N/A N/A N/A $899,999 Unknown 8 days
3075 Helen St 3 2 860 $69,900 $81 26 days
3134 Arbor St 3 2 1,200 $139,990 $116 29 days
125 E Willard St 3 1 1,022 $149,900 $146 29 days
2956 Ella St 2 1 1,120 $99,000 $88 30 days
2844 Kensington Ave N/A N/A N/A $214,900 Unknown 28 days
269 E Tusculum St 2 1 672 $105,000 $156 34 days
323 E Somerset St 2 1 672 $80,000 $119 35 days
3460 Keim St 3 1 952 $85,000 $89 35 days
1847 E Cornwall St 3 1 1,330 $132,900 $99 36 days
1822 E Madison St 2 1 805 $109,000 $135 36 days
857 E Madison St 2 1 1,198 $81,900 $68 36 days
821 E Allegheny Ave N/A N/A N/A $145,000 Unknown 37 days
2028 E Birch St N/A N/A N/A $49,900 Unknown 37 days
702 E Willard St 3 1 1,110 $84,900 $76 29 days
3314 Kip St 3 2 1,060 $134,900 $127 41 days
3428 F St 3 2 1,200 $178,000 $148 40 days
669 E Lippincott St N/A N/A N/A $170,000 Unknown 42 days
2828 A St 2 1 890 $69,000 $77 48 days
211 E Wishart St 5 1 1,008 $125,000 $124 49 days
2558 A St 3 1 1,032 $269,900 $261 37 days
810 E Willard St 3 1 1,140 $68,000 $59 59 days
1944 E Willard St N/A N/A N/A $28,900 Unknown 59 days
3030 Ruth St N/A N/A N/A $60,000 Unknown 59 days
3024 Ruth St N/A N/A N/A $60,000 Unknown 59 days
3334 E St 3 1 1,036 $89,000 $85 59 days
3560 Stouton St 3 1 1,008 $135,000 $133 64 days
Average: 2.9 1.5 1,213 $172,720 $136 109 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2248 N 5th St N/A N/A N/A $150,000 Unknown 2 days
2247 N Reese St N/A N/A N/A $150,000 Unknown 2 days
2026 N Darien St 2 1 950 $70,000 $73 4 days
934 E Ontario St 3 1 1,232 $29,950 $24 16 days
3049 Rorer St 3 1 1,120 $85,000 $75 8 days
700 E Hilton St N/A N/A 1,500 $119,900 $79 22 days
259 E Tusculum St 2 1 672 $52,500 $78 28 days
125 E Lippincott St 3 1 1,120 $110,000 $98 48 days
1911 N 4th St 6 4 2,900 $579,000 $199 19 days
1819 E Oakdale St 2 2 819 $169,000 $206 40 days
655 E Cornwall St 3 2 1,140 $88,000 $77 46 days
3242 A St 3 1 1,344 $60,000 $44 17 days
630 E Wishart St 3 1 1,064 $74,900 $70 62 days
1947 E Orleans St 3 2 1,200 $139,900 $116 8 days
3356 A St 3 2 1,502 $75,000 $49 51 days
3462 Kensington Ave N/A N/A N/A $299,000 Unknown 72 days
617 E Lippincott St 3 1 1,064 $95,000 $89 69 days
1817 E Clementine St 3 2 1,040 $98,500 $94 77 days
3031 D St 3 1 1,280 $140,000 $109 27 days
3423 Keim St 3 1 952 $29,900 $31 29 days
3133 Reach St 3 1 1,064 $29,900 $28 115 days
461 E Indiana Ave 4 2 1,120 $74,900 $66 133 days
2017 E Tioga St 3 1 1,320 $149,900 $113 169 days
1817 E Willard St 3 1 840 $115,000 $136 191 days
2347 N Philip St 2 2 1,450 $180,000 $124 341 days
3615 K St 3 1 806 $59,000 $73 18 days
2960 Ella St 3 1 1,120 $29,900 $26 17 days
Average: 3.0 1.4 1,192 $120,524 $87 63 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1908 E Clearfield Street 3 1 1,038 $62,000 $59 3/29/23
3158 Custer Street 3 2 1,064 $30,000 $28 3/24/23
1728-50 Germantown Avenue N/A N/A N/A $1,425,000 Unknown 3/22/23
2270 E Cambria Street 3 1 940 $110,000 $117 3/16/23
3015 Tulip Street 3 1 956 $135,000 $141 3/15/23
2056 E Orleans Street 3 2 1,030 $165,000 $160 3/14/23
3303 G Street 4 2 1,440 $128,000 $88 3/14/23
242 E Mayfield Street 2 1 840 $36,000 $42 3/13/23
947 E Ontario Street 3 1 1,358 $125,000 $92 3/9/23
3031 D Street 3 1 1,280 $130,000 $101 3/3/23
3533 K Street 2 1 816 $88,000 $107 3/3/23
2256 E Monmouth Street 3 1 876 $220,000 $251 3/1/23
1838 E Westmoreland Street 3 1 954 $90,000 $94 2/27/23
2503 E Firth Street N/A 1 748 $141,000 $188 2/21/23
2501 E Firth Street 2 1 725 $141,000 $194 2/21/23
447 E Clearfield Street 5 1 1,509 $135,000 $89 2/17/23
2002 E Madison Street 5 3 1,590 $135,000 $84 2/8/23
755 E Madison Street 3 3 1,110 $40,000 $36 2/3/23
2559 N Lee Street 3 4 1,823 $345,000 $189 2/3/23
3215 H Street N/A N/A 1,606 $25,000 $15 1/27/23
834 E Thayer Street 3 1 1,260 $57,000 $45 1/26/23
518 E Clearfield Street 3 1 1,088 $81,000 $74 1/25/23
3327 N Hancock Street 2 2 840 $80,000 $95 1/18/23
1820 E Allegheny Avenue N/A N/A 1,316 $70,500 $53 1/18/23
655 E Westmoreland Street 3 1 1,260 $43,000 $34 1/13/23
3537 Kensington Avenue N/A N/A N/A $245,000 Unknown 1/9/23
1914 E Glenwood Avenue 3 1 1,291 $128,000 $99 1/9/23
3244 D Street 3 1 1,170 $60,000 $51 1/6/23
2104 E Elkhart Street 3 1 1,166 $136,500 $117 1/6/23
714 E Thayer Street 3 1 1,232 $60,000 $48 1/5/23
3084 Helen Street 2 1 1,080 $75,000 $69 1/4/23
303 E Sterner Street 3 1 952 $82,500 $86 1/3/23
727 E Thayer Street 3 1 1,302 $60,000 $46 12/30/22
2046 E Stella Street 3 2 1,004 $158,000 $157 12/30/22
3318 Malta Street 2 1 840 $70,000 $83 12/29/22
3426 Crystal Street 2 1 728 $40,000 $54 12/28/22
438 E Cambria Street 3 2 1,104 $59,000 $53 12/22/22
3251 Hurley Street 3 1 1,022 $50,000 $48 12/19/22
961 E Schiller Street 3 1 1,176 $130,000 $110 12/16/22
961 E Ontario Street 3 2 1,357 $61,000 $44 12/15/22
3036 Ormes Street 3 1 810 $30,000 $37 12/14/22
3144 G Street 3 1 1,120 $75,000 $66 12/7/22
1851 E Cambria Street N/A N/A 1,480 $299,400 $202 12/6/22
1853 E Cambria Street N/A N/A 1,778 $299,400 $168 12/6/22
1870 E Schiller Street 3 1 1,094 $65,000 $59 12/2/22
309 E Ontario Street 3 1 1,152 $98,000 $85 12/2/22
3327 A Street 5 2 1,502 $60,000 $39 12/2/22
3213 Shelbourne Street 2 1 1,008 $65,000 $64 11/28/22
2005 E Madison Street 3 2 1,188 $85,000 $71 11/22/22
1905 E Wishart Street 2 1 788 $45,100 $57 11/22/22
Average: 2.9 1.3 1,146 $124,892 $91
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.